Table of Contents
- Everything You Need to Know About Mr Sub Menu Prices in Canada
- Most Ordered Items
- Complete Mr Sub Menu Canada With Prices and Calories
- What’s New
- FIRED-UP FAVOURITES
- Small Combos
- Large Combos
- Deli Subs
- Chicken Subs
- Marinara Subs
- Steak & Beef Subs
- Veggie & Plant Subs
- Club & Bacon Subs
- Tuna & Seafood Subs
- Entrée Salads
- Kids’ Meals
- Snacks & Sides
- Drinks
- 68 Sub Sauce
- The Most Popular Menu Items at Mr Sub in Canada
- Small Ham Sub
- Large Smoked Meat Sub
- Small Chicken Parm Sub
- Small MR.MONSIEUR
- Small Grilled Chicken Sub
- Small Queso & Bacon Cheesesteak
- Small Tex-Mex Black Bean Sub
- Small Double Stacked Smoked Meat Sub
- Alternatives to Mr Sub in Canada
- Mr Sub Locations, Support, and Rewards in Canada
- Restaurant Locations and Online Ordering
- Customer Service and Rewards
- Frequently Asked Questions
- How much do vegetarian items cost at Mr Sub in Canada?
- How much do gluten-free items cost at Mr Sub in Canada?
- How much is the kids’ meal at Mr Sub in Canada?
- Do Mr Sub menu prices vary by location in Canada?
- How much are new or limited-time items at Mr Sub in Canada?
- What are the cheapest menu items at Mr Sub in Canada?
- What are the most expensive menu items at Mr Sub in Canada?
- Concluding Remarks
I had always heard that Mr Sub was mainly about familiar cold cuts, but watching hot chicken, beef, and loaded tots move across the counter changed my mind. Between Veggie & Plant Subs and Fired-Up Favourites, I found there’s something for every budget or preference. I ordered the Small Chicken Parm Sub for CAN$12.13 first, and in my view, the warm filling, melted cheese, and substantial portion delivered convincing value. This guide to Mr Sub Menu Prices in Canada covers every listed category so you can choose confidently.
Everything You Need to Know About Mr Sub Menu Prices in Canada
I was genuinely surprised by the spread of small and large combos, deli classics, salads, drinks, sauces, and kids’ food. With listed prices from CAN$1.40 to CAN$25.04, I found clear choices for a snack, individual sub, or full combo, all organized below without checkout surprises.
Most Ordered Items
| Menu Item | Price |
|---|---|
| Small Ham Sub | CAN$8.13 |
| Large Smoked Meat Sub | CAN$14.15 |
| Small Chicken Parm Sub | CAN$12.13 |
| Small MR.MONSIEUR | CAN$10.49 |
| Small Grilled Chicken Sub | CAN$10.37 |
| Small Queso & Bacon Cheesesteak | CAN$11.67 |
| Small Tex-Mex Black Bean Sub | CAN$10.25 |
| Small Double Stacked Smoked Meat Sub | CAN$13.24 |
Complete Mr Sub Menu Canada With Prices and Calories
I retained each category and repeated item where the restaurant places it in more than one section. Plain calorie numbers are supplied menu values; figures marked ~ are my estimates for the complete listed item, with combo estimates assuming a typical side and drink.
What’s New
| Menu Item | Price | Calories |
|---|---|---|
| Small MR.MONSIEUR / Petit MONSIEUR | CAN$10.49 | 460 kcal |
| Large MR.MONSIEUR / Grand Monsieur | CAN$15.21 | 870 kcal |
| Small MR.MONSIEUR Combo / Petit combo MR.MONSIEUR | CAN$15.15 | 460 kcal |
| Large MR.MONSIEUR Combo / Grand combo MR.MONSIEUR | CAN$19.87 | ~1,220 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
FIRED-UP FAVOURITES
| Menu Item | Price | Calories |
|---|---|---|
| Small Queso & Bacon Cheesesteak | CAN$11.67 | ~550 kcal |
| Large Queso & Bacon Cheesesteak | CAN$18.87 | ~1,100 kcal |
| Fired-Up Tots – Queso & Bacon | CAN$5.18 | ~500 kcal |
| Small Cubano | CAN$10.61 | ~470 kcal |
| MR.BEEF™ – Small | CAN$11.20 | ~480 kcal |
| MR.BEEF™ – Large | CAN$17.69 | ~960 kcal |
| Fiery Pineapple Jerk Chicken – Small | CAN$10.61 | ~450 kcal |
| Fired-Up Tots – Loaded | CAN$5.18 | ~520 kcal |
| Fired-Up Tots – Plain | CAN$3.53 | ~320 kcal |
| SMACK™ | CAN$3.88 | ~120 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Small Combos
| Menu Item | Price | Calories |
|---|---|---|
| Small Ham Sub Combo | CAN$12.79 | ~620 kcal |
| Small Pizza Sub Combo | CAN$12.79 | ~670 kcal |
| Small Ultimate Club Sub Combo | CAN$15.15 | ~740 kcal |
| Small Meatball Sub Combo | CAN$13.73 | ~770 kcal |
| Small Louisiana Pepper Chicken Sub Combo | CAN$15.03 | ~680 kcal |
| Small Breaded Chicken Sub Combo | CAN$15.39 | ~760 kcal |
| Small Spicy Breaded Chicken Sub Combo | CAN$15.39 | ~780 kcal |
| Small Grilled Chicken Sub Combo | CAN$15.03 | ~630 kcal |
| Small Albacore Tuna Sub Combo | CAN$13.97 | ~640 kcal |
| Small Veggie & Cheese Sub Combo | CAN$12.44 | ~590 kcal |
| Small Seafood Sub Combo | CAN$13.50 | ~670 kcal |
| Small Steak & Cheese Sub Combo | CAN$15.27 | ~650 kcal |
| Small Canadian Club Sub Combo | CAN$15.15 | ~710 kcal |
| Small Chicken Parm Sub Combo | CAN$16.79 | ~830 kcal |
| Small Turkey Sub Combo | CAN$13.97 | ~610 kcal |
| Small Roast Beef & Cheddar Sub Combo | CAN$14.56 | ~650 kcal |
| Small Smoked Meat Sub Combo | CAN$14.38 | ~660 kcal |
| Small Double Stacked Smoked Meat Sub Combo | CAN$17.90 | ~750 kcal |
| Small Assorted Sub Combo | CAN$10.96 | ~710 kcal |
| Small Italian Salami Sub Combo | CAN$12.79 | ~660 kcal |
| Small Tex-Mex Black Bean Sub Combo | CAN$14.91 | ~840 kcal |
| QUESO & BACON CHEESESTEAK – SMALL COMBO | CAN$16.33 | ~850 kcal |
| Small Cubano Combo | CAN$15.27 | ~780 kcal |
| Small MR.BEEF™ Combo | CAN$15.86 | ~760 kcal |
| Small Fiery Pineapple Jerk Chicken Combo | CAN$15.27 | ~740 kcal |
| Small Major Bacon BLT Combo | CAN$15.86 | ~790 kcal |
| Small Chipotle Turkey & Bacon Combo | CAN$16.21 | ~800 kcal |
| Small Peppery Chicken Caesar Combo | CAN$16.21 | ~780 kcal |
| Small MR.MONSIEUR Combo | CAN$15.15 | 460 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Large Combos
| Menu Item | Price | Calories |
|---|---|---|
| Large Assorted Sub Combo | CAN$17.63 | ~1,130 kcal |
| Large Veggie & Cheese Sub Combo | CAN$16.33 | ~900 kcal |
| Large Meatball Sub Combo | CAN$17.51 | ~1,250 kcal |
| Large Turkey Sub Combo | CAN$18.10 | ~930 kcal |
| Large Canadian Club Sub Combo | CAN$19.87 | ~1,130 kcal |
| Large Steak & Cheese Sub Combo | CAN$20.81 | ~990 kcal |
| Large Grilled Chicken Sub Combo | CAN$19.52 | ~970 kcal |
| Large Spicy Breaded Chicken Sub Combo | CAN$19.99 | ~1,230 kcal |
| Large Pizza Sub Combo | CAN$17.51 | ~1,050 kcal |
| Large Roast Beef & Cheddar Sub Combo | CAN$19.40 | ~1,010 kcal |
| Large Ultimate Club Sub Combo | CAN$20.81 | ~1,190 kcal |
| Large Ham Sub Combo | CAN$17.51 | ~950 kcal |
| Large Albacore Tuna Sub Combo | CAN$18.10 | ~990 kcal |
| Large Seafood Sub Combo | CAN$17.39 | ~1,050 kcal |
| Large Italian Salami Sub Combo | CAN$17.51 | ~1,030 kcal |
| Large Louisiana Pepper Chicken Sub Combo | CAN$19.52 | ~1,070 kcal |
| Large Chicken Parm Sub Combo | CAN$21.75 | ~1,370 kcal |
| Large Breaded Chicken Sub Combo | CAN$19.99 | ~1,200 kcal |
| Large Smoked Meat Sub Combo | CAN$18.81 | ~1,030 kcal |
| Large Double Stacked Smoked Meat Sub Combo | CAN$25.04 | ~1,190 kcal |
| Large Tex-Mex Black Bean Sub Combo | CAN$19.40 | ~1,400 kcal |
| QUESO & BACON CHEESESTEAK – LARGE COMBO | CAN$23.53 | ~1,450 kcal |
| Large Cubano Combo | CAN$19.99 | ~1,200 kcal |
| Large MR.BEEF™ Combo | CAN$22.35 | ~1,250 kcal |
| Large Fiery Pineapple Jerk Chicken Combo | CAN$19.99 | ~1,150 kcal |
| Large Major Bacon BLT Combo | CAN$22.35 | ~1,250 kcal |
| Large Chipotle Turkey & Bacon Combo | CAN$20.70 | ~1,250 kcal |
| Large Peppery Chicken Caesar Combo | CAN$20.70 | ~1,250 kcal |
| Large MR.MONSIEUR Combo | CAN$19.87 | ~1,220 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Deli Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Assorted Sub | CAN$8.13 | 390 kcal |
| Large Assorted Sub | CAN$12.97 | 780 kcal |
| Small Ham Sub | CAN$8.13 | 300 kcal |
| Large Ham Sub | CAN$12.85 | 600 kcal |
| Small Turkey Sub | CAN$9.31 | 290 kcal |
| Large Turkey Sub | CAN$13.44 | 580 kcal |
| Small Italian Salami Sub | CAN$8.13 | 340 kcal |
| Large Italian Salami Sub | CAN$12.85 | 680 kcal |
| Small Pizza Sub | CAN$8.13 | 350 kcal |
| Large Pizza Sub | CAN$12.85 | 700 kcal |
| Small Roast Beef & Cheddar Sub | CAN$9.90 | 330 kcal |
| Large Roast Beef & Cheddar Sub | CAN$14.74 | 660 kcal |
| Small Canadian Club Sub | CAN$10.49 | 390 kcal |
| Large Canadian Club Sub | CAN$15.21 | 780 kcal |
| Small Ultimate Club Sub | CAN$10.49 | 420 kcal |
| Large Ultimate Club Sub | CAN$16.15 | 840 kcal |
| Small Smoked Meat Sub | CAN$9.72 | 340 kcal |
| Large Smoked Meat Sub | CAN$14.15 | 680 kcal |
| Small Double Stacked Smoked Meat Sub | CAN$13.24 | 420 kcal |
| Large Double Stacked Smoked Meat Sub | CAN$20.38 | 840 kcal |
| Small MR.MONSIEUR | CAN$10.49 | 460 kcal |
| Large MR.MONSIEUR | CAN$15.21 | 870 kcal |
| Small Cubano | CAN$10.61 | ~470 kcal |
| MR.BEEF™ – Small | CAN$11.20 | ~480 kcal |
| MR.BEEF™ – Large | CAN$17.69 | ~960 kcal |
| Chipotle Turkey & Bacon – Small | CAN$11.55 | ~500 kcal |
| Chipotle Turkey & Bacon – Large | CAN$16.04 | ~1,000 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Chicken Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Louisiana Pepper Chicken Sub | CAN$10.37 | 360 kcal |
| Large Louisiana Pepper Chicken Sub | CAN$14.86 | 720 kcal |
| Small Grilled Chicken Sub | CAN$10.37 | 310 kcal |
| Large Grilled Chicken Sub | CAN$14.86 | 620 kcal |
| Small Spicy Breaded Chicken Sub | CAN$10.73 | 440 kcal |
| Large Spicy Breaded Chicken Sub | CAN$15.33 | 880 kcal |
| Small Chicken Parm Sub | CAN$12.13 | 510 kcal |
| Large Chicken Parm Sub | CAN$17.09 | 1,020 kcal |
| Small Breaded Chicken | CAN$10.73 | ~430 kcal |
| Large Breaded Chicken | CAN$15.33 | ~860 kcal |
| Fiery Pineapple Jerk Chicken – Small | CAN$10.61 | ~450 kcal |
| Peppery Chicken Caesar – Small | CAN$11.55 | ~470 kcal |
| Peppery Chicken Caesar – Large | CAN$16.04 | ~940 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Marinara Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Pizza Sub | CAN$8.13 | 350 kcal |
| Large Pizza Sub | CAN$12.85 | 700 kcal |
| Small Meatball Sub | CAN$9.07 | 450 kcal |
| Large Meatball Sub | CAN$12.85 | 900 kcal |
Steak & Beef Subs
| Menu Item | Price | Calories |
|---|---|---|
| MR.BEEF™ – Small | CAN$11.20 | ~480 kcal |
| MR.BEEF™ – Large | CAN$17.69 | ~960 kcal |
| Small Steak & Cheese Sub | CAN$10.61 | 320 kcal |
| Large Steak & Cheese Sub | CAN$16.15 | 640 kcal |
| Small Smoked Meat Sub | CAN$9.72 | 340 kcal |
| Large Smoked Meat Sub | CAN$14.15 | 680 kcal |
| Small Double Stacked Smoked Meat Sub | CAN$13.24 | 420 kcal |
| Large Double Stacked Smoked Meat Sub | CAN$20.38 | 840 kcal |
| Small Meatball Sub | CAN$9.07 | 450 kcal |
| Large Meatball Sub | CAN$12.85 | 900 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Veggie & Plant Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Veggie & Cheese Sub | CAN$7.78 | 280 kcal |
| Large Veggie & Cheese Sub | CAN$11.67 | 560 kcal |
| Small Tex-Mex Black Bean Sub | CAN$10.25 | 520 kcal |
| Large Tex-Mex Black Bean Sub | CAN$14.74 | 1,050 kcal |
Club & Bacon Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Ultimate Club Sub | CAN$10.49 | 420 kcal |
| Large Ultimate Club Sub | CAN$16.15 | 840 kcal |
| Small Canadian Club Sub | CAN$10.49 | 390 kcal |
| Large Canadian Club Sub | CAN$15.21 | 780 kcal |
| Small Queso & Bacon Cheesesteak | CAN$11.67 | ~550 kcal |
| Large Queso & Bacon Cheesesteak | CAN$18.87 | ~1,100 kcal |
| Small Cubano | CAN$10.61 | ~470 kcal |
| Chipotle Turkey & Bacon – Small | CAN$11.55 | ~500 kcal |
| Chipotle Turkey & Bacon – Large | CAN$16.04 | ~1,000 kcal |
| Major Bacon BLT – Small | CAN$11.21 | ~520 kcal |
| Major Bacon BLT – Large | CAN$17.69 | ~1,040 kcal |
| Peppery Chicken Caesar – Small | CAN$11.55 | ~470 kcal |
| Peppery Chicken Caesar – Large | CAN$16.04 | ~940 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Tuna & Seafood Subs
| Menu Item | Price | Calories |
|---|---|---|
| Small Albacore Tuna Sub | CAN$9.31 | 320 kcal |
| Large Albacore Tuna Sub | CAN$13.44 | 640 kcal |
| Small Seafood Sub | CAN$8.84 | 350 kcal |
| Large Seafood Sub | CAN$12.73 | 700 kcal |
Entrée Salads
| Menu Item | Price | Calories |
|---|---|---|
| Caesar Salad | CAN$10.61 | ~480 kcal |
| Garden Salad | CAN$9.66 | ~220 kcal |
| Greek Salad | CAN$10.61 | ~430 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Kids’ Meals
| Menu Item | Price | Calories |
|---|---|---|
| Turkey Sub Kids’ Meal | CAN$10.02 | ~520 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Snacks & Sides
| Menu Item | Price | Calories |
|---|---|---|
| Fired-Up Tots – Queso & Bacon | CAN$5.18 | ~500 kcal |
| Fired-Up Tots – Loaded | CAN$5.18 | ~520 kcal |
| Fired-Up Tots – Plain | CAN$3.53 | ~320 kcal |
| Homestyle Brownie | CAN$3.53 | ~320 kcal |
| Coleslaw | CAN$4.12 | ~180 kcal |
| SMACK™ | CAN$3.88 | ~120 kcal |
| Jus | CAN$2.35 | ~40 kcal |
| Queso | CAN$4.12 | ~180 kcal |
| 1 Cookie | CAN$1.40 | 170 kcal |
| 2 Cookies | CAN$2.29 | 340 kcal |
| 3 Cookies | CAN$3.53 | 510 kcal |
| Chips | CAN$2.70 | ~230 kcal |
| Pickle Spears | CAN$2.70 | ~20 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Gatorade® Fruit Punch | CAN$4.35 | ~140 kcal |
| Cool Blue Gatorade | CAN$4.35 | ~140 kcal |
| Canned Pop | CAN$2.66 | ~150 kcal |
| Bottled Soft Drink | CAN$3.84 | ~220 kcal |
| Pure Leaf® Lemon | CAN$4.12 | ~160 kcal |
| Pure Leaf® Raspberry | CAN$4.12 | ~170 kcal |
| Dole Juice | CAN$3.84 | ~150 kcal |
| Aquafina | CAN$3.06 | 0 kcal |
| Small White | CAN$2.94 | 120 kcal |
| Large White | CAN$4.12 | 240 kcal |
| Small Chocolate | CAN$2.94 | 160 kcal |
| Large Chocolate | CAN$4.12 | 320 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
68 Sub Sauce
| Menu Item | Price | Calories |
|---|---|---|
| ‘68 Sub Sauce – Spicy | CAN$6.99 | ~550 kcal |
| 68 Sub Sauce | CAN$6.99 | ~600 kcal |
Calorie counts are estimates based on standard recipes and may vary by location.
The Most Popular Menu Items at Mr Sub in Canada
These were the same eight items I saw ordered repeatedly or would personally recommend after tasting across the menu.

Small Ham Sub
For a first visit, I would start with the Small Ham Sub at CAN$8.13. Its uncomplicated meat-and-vegetable balance tasted crisp, fresh, and satisfying.
Large Smoked Meat Sub
Rich smoked flavour leads the CAN$14.15 Large Smoked Meat Sub. The larger portion felt genuinely filling, savoury, and generous.
Small Chicken Parm Sub
In my opinion, the Small Chicken Parm Sub delivers excellent comfort-food value at CAN$12.13. Mine arrived warm, cheesy, and saucy.
Small MR.MONSIEUR
The premium-sounding name did not hide an approachable sub. At CAN$10.49, the Small MR.MONSIEUR tasted layered, distinctive, and memorable.
Small Grilled Chicken Sub
This was the lighter order that disappeared fastest from my tray. For CAN$10.37, its grilled filling tasted clean, tender, and fresh.
Small Queso & Bacon Cheesesteak
For bold flavour, I would choose the Small Queso & Bacon Cheesesteak at CAN$11.67. Queso richness and smoky bacon made it creamy, hearty, and indulgent.
Small Tex-Mex Black Bean Sub
One standout surprise was the Small Tex-Mex Black Bean Sub at CAN$10.25. It felt substantial without meat and finished spicy, textured, and satisfying.
Small Double Stacked Smoked Meat Sub
Double stacked means business. At CAN$13.24, this dependable hunger-fixer tasted smoky, dense, and exceptionally generous.
Alternatives to Mr Sub in Canada
If I am not near a Mr Sub, I also compare Subway, Quiznos, Firehouse Subs, and Jersey Mike’s. I check the nearest branch first because local menus, sizes, and prices differ.
Mr Sub Locations, Support, and Rewards in Canada
Restaurant Locations and Online Ordering
I use the official MR.SUB location finder for a nearby branch, whether I am checking a Mr Sub Windsor menu, Ontario prices, or another Canadian city. The main MR.SUB website also links to online ordering, offers, catering, and nutrition information; catering availability depends on the participating store.
Customer Service and Rewards
For general online support, I use the official contact page or info@mrsub.com. The web-based MR.SUB Rewards program offers a welcome reward, a free sub after buying nine, members-only offers, and a birthday reward at participating locations; rewards questions go to rewards@mrsub.ca.
Frequently Asked Questions
How much do vegetarian items cost at Mr Sub in Canada?
Vegetarian subs cost CAN$7.78 to CAN$14.74. I found the Veggie & Cheese and Tex-Mex Black Bean subs in small and large sizes, while the Garden Salad costs CAN$9.66.
How much do gluten-free items cost at Mr Sub in Canada?
No separate gluten-free item or surcharge appears in the listed prices, so I would not invent a range. I would contact the chosen branch about bread availability and cross-contact because the official allergen notice says gluten is handled in its restaurants.
How much is the kids’ meal at Mr Sub in Canada?
The Turkey Sub Kids’ Meal costs CAN$10.02. It is the only dedicated kids’ item I found on this Mr Sub Canada menu.
Do Mr Sub menu prices vary by location in Canada?
Yes, Mr Sub prices can vary by store and ordering channel. I confirm with the location finder before ordering because regional pricing, promotions, delivery charges, and availability can differ.
How much are new or limited-time items at Mr Sub in Canada?
The What’s New items cost CAN$10.49 to CAN$19.87, while FIRED-UP FAVOURITES run from CAN$3.53 to CAN$18.87. I check the offers page because new creations and weekly rewards deals can change.
What are the cheapest menu items at Mr Sub in Canada?
The cheapest listed items begin at CAN$1.40:
- 1 Cookie – CAN$1.40
- 2 Cookies – CAN$2.29
- Jus – CAN$2.35
- Canned Pop – CAN$2.66
What are the most expensive menu items at Mr Sub in Canada?
The highest prices belong to premium large combos:
- Large Double Stacked Smoked Meat Sub Combo – CAN$25.04
- QUESO & BACON CHEESESTEAK – LARGE COMBO – CAN$23.53
- Large MR.BEEF™ Combo – CAN$22.35
- Large Major Bacon BLT Combo – CAN$22.35
Concluding Remarks
I arrived expecting a narrow deli-sub list and left impressed by hot cheesesteaks, chicken choices, plant-based fillings, salads, sides, and rewards. In my view, the 2026 Mr Sub menu and prices cover both a CAN$1.40 snack and a CAN$25.04 premium combo without making the choice confusing.
What did you order during your latest Mr Sub visit, and would you choose the same sub again? Share your item, local price, and honest verdict in the comments.